Nominal Diameter: DN15-350,NPS 1/2″-14″
Nominal Pressure: PN10,PN16,PN25,CL150-300
Connection Standard: HG20592-2009, ANSI B16.5,JIS B2220
Body Material: WCB,CF8,CF8M,CF3M
Seat Type: Single-Seat,Sleeve-Guided Seat
Temp. Range: ≤160℃(≤320°F)
Flow Characteristic: Quick-Open
Actuator Type: Pneumatic Diaphragm/Piston
Acting Form:
Pressure relief @ Inlet Side: (K-Modle)
Pressure reduce @ Outlet Side: (B-Modle)
FEP-Lined Self-Operated Micro-Pressure Regulator(ZPL630),It’s no need an external power supply or air source, and uses the pressure of the medium of the controlled pipeline as a power source to control the position of the valve spool, so as to change the pressure difference and flow at both ends, to achieve the purpose of controlling the pressure stability at outlet side (B-Modle) or pressure relief at inlet side (K-Modle). It has the advantages of quick response, good sealing performance, small pressure fluctuation, etc., and is widely used in micro-pressure control in various industrial equipment.
The acting form of ZPL630 have 2 typies,As following:
1.Outlet Side Pressure Regulating Valve (B-Modle):The valve’s spool initial setting position: OPENED.
2.Inlet Side Pressure Regulating Valve (K-Modle):The valve’s spool initial setting position: CLOSED.
Main parts materials
Name of parts | Materials |
Body | ZG230-450、ZG0Cr18Ni9、ZG0Cr18Ni12Mo2 |
Bonnet | ZG230-450、ZG0Cr18Ni9、ZG0Cr18Ni12Mo2 |
Core | 1Cr18Ni9、0Cr18Ni12Mo2(bead welding)、PTFE |
Seat | 1Cr18Ni9、0Cr18Ni12Mo2(bead welding) |
Valve Stem | 1Cr18Ni9、0Cr18Ni12Mo2 |
Membrane cover | Q235、Q235 PTFE(Coating) |
Spring | 60Si2Mn |
Seal ring/gasket | Stainless Steel+Flexible Graphite |
Packing | PTFE+Flexible Graphite |
Bellows Pipe | Stainless Steel |
Diaphragm | Nitrile, Ethylene propylene, Fluorine, Oil-resistant rubber |
0-Ring | PTFE、Oil-resistance Rubber |
Main technical parameters and performance indicators
Nominal diameter DN(mm) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | ||
Seat diameter D(mm) | 6 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 |
Rated flow coefficient (Kv) | 0.32 | 4 | 5 | 8 | 12.5 | 20 | 32 | 50 | 80 | 125 | 160 | 320 |
Pressure adjustment range (KPa) | Select from 0.5-100 | |||||||||||
Nominal pressure PN(MPa) | 1.0 1.6 | |||||||||||
Temperature of the medium being regulated (℃) | -40~80 | |||||||||||
Flow characteristics | Open quickly | |||||||||||
Adjustment error (%) | ±5 | |||||||||||
Allowable pressure drop (MPa) | 1.6 | 1.6 | 1.1 | 0.4 | 0.6 | |||||||
Actuator membrane effective area (cm²) | 600 | |||||||||||
Allowable leakage | Hard valve core: Class IV (10 – 4 × Kv) Soft valve core: Zero leakage |
Feel free to drop us a message if you have any open questions and would like to work with us.